| Time |
Distance |
Instruction |
| 1:00 PM | 0.0 | 1 Depart Red Oak Municipal Airport on Local road(s) (West) for 0.3 mi |
| 1:01 PM | 0.3 | Turn RIGHT (North) onto Fernwood Ave for 0.3 mi |
| 1:02 PM | 0.6 | Turn LEFT (West) onto CR-H34 [200th St] for 3.7 mi |
| 1:07 PM | 4.3 | Turn LEFT (South) onto CR-M37 [Boxelder Ave] for 1.0 mi |
| 1:09 PM | 5.3 | Turn RIGHT (West) onto 210th St for 0.3 mi |
| 1:10 PM | 5.6 | 2 At 1213 210th St, Red Oak, IA 51566, stay on 210th St (West) for 2.2 mi |
| 1:14 PM | 7.8 | Continue (West) on Lambert Ave for 0.5 mi |
| 1:16 PM | 8.3 | Turn LEFT (South) onto US-59 for 58.3 mi |
| 1:45 PM | 37.6 | Entering Missouri |
| 2:14 PM | 66.6 | Turn RIGHT (South) onto Ramp for 0.3 mi |
| 2:14 PM | 66.9 | Merge onto I-29 (South-East) for 79.0 mi |
| | Construction between Camden Point and Faucett from 05/16/2003 to 08/29/2003 |
| 3:14 PM | 145.9 | At I-29 Exit 13, turn off onto Ramp for 0.2 mi towards I-435 E / K C I Airport / St Louis |
| 3:14 PM | 146.1 | Turn RIGHT (West) onto LP Cookingham Dr for 1.9 mi |
| 3:17 PM | 148.0 | At roundabout, take the THIRD exit for 0.2 mi |
| 3:17 PM | 148.2 | Exit roundabout onto Terminal B [Rome Circle] for 0.5 mi towards Terminal B |
| 3:18 PM | 148.7 | Turn RIGHT (South-East) onto Local road(s) for 0.1 mi |
| 3:18 PM | 148.8 | 3 Arrive Kansas City International Airport |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.