| Time |
Distance |
Instruction |
| 1:00 PM | 0.0 | 1 Depart Kansas City International Airport on Local road(s) (North-West) for 0.1 mi |
| 1:00 PM | 0.1 | Turn RIGHT (North-East) onto Terminal B [Rome Circle] for 153 yds |
| 1:01 PM | 0.2 | Bear RIGHT (North) onto Terminal Exit [Rome Circle] for 174 yds towards Airport Exit / Terminal C |
| 1:01 PM | 0.3 | At roundabout, take the THIRD exit for 0.3 mi |
| 1:01 PM | 0.6 | Exit roundabout onto LP Cookingham Dr for 1.9 mi towards Airport Exit |
| 1:04 PM | 2.5 | Turn LEFT (North) onto Ramp for 0.2 mi towards I-29 / US-71 / St Joseph |
| 1:04 PM | 2.7 | Merge onto I-29 [US-71] (North) for 78.8 mi |
| 2:04 PM | 81.5 | At I-29 Exit 92, turn off onto Ramp for 0.3 mi |
| 2:04 PM | 81.8 | Turn LEFT (West) onto US-59 for 59.6 mi |
| 2:33 PM | 111.0 | Entering Iowa |
| 3:04 PM | 141.4 | Turn RIGHT (East) onto CR-H34 [Jamison Rd] for 6.9 mi |
| 3:14 PM | 148.4 | Turn RIGHT (South) onto Fernwood Ave for 0.3 mi |
| 3:15 PM | 148.7 | Turn LEFT (East) onto Local road(s) for 0.3 mi |
| 3:15 PM | 148.9 | 2 Arrive Red Oak Municipal Airport |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.